| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Certification : | CE |
| Price : | Negotiation |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 500 sets per year |
| Delivery Time : | 45 workdays |
A3 - A8 Cab Operation Box Type Double Beam 50 Ton Gantry Cranes
Description:
The electric double-girder gantry crane is composed of cart running mechanism, lower beam, outriggers, driver's cab, main beam, trolley running mechanism, hoisting mechanism, escalator, electrical appliances and other components.
Technical Parameter:
| Lifting Capacity | t | 5 | 10 | 16/3.2 | 20/5 | 32/5 | 50/10 | |||||||||
| Working Duty | ISO | A3-A8 | ||||||||||||||
| Span | m | 7-35, customized | ||||||||||||||
| Lifting Height | Main hook | m | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 12 | ||
| Aux. hook | 10.275,11.275 | 10.446,11.446 | 10.73 | 11.73 | 10.918 | 12.918 | ||||||||||
| Speed | Lifting | Main | m/min | 11.3 | 8.5 | 7.9 | 7.2 | 7.5 | 5.9 | |||||||
| Aux. | 14.6 | 15.4 | 15.4 | 10.4 | ||||||||||||
| Trolley traveling | 37.3 | 35.6 | 36.6 | 37 | 36 | |||||||||||
| Crane traveling | 37.3 | 39.7 | 40.1 | 39.7 | 39.7 | 37.3 | 39.7 | 39.4 | 38.5 | |||||||
| Recommended Tail | 43kg/m | 43kg/m or QU70 | ||||||||||||||
| Power Supply | 3-Phase 380V 50HZ, or as clients' requirement | |||||||||||||||
Features:
Photo:


|